The Ministry of Agriculture & Forests is pleased to announce the result of the shortlisted candidates and interview schedule for the following positions under Flagship Program “Organic Bhutan”, Department of Agriculture as detailed below:
Shortlisted candidates for the post of Agriculture Officer
Interview Date: 26/09/2019, Time, 9.15 AM, Venue: HRD Conference Hall
Sl. No | Name | CID | Cl. XII Marks 50% (A) | Degree Marks 50% (B) | Total Marks (A+B) | Remarks |
1 | Sangay Choden | 10102002167 | 34.60 | 40.00 | 74.60 | Shortlisted |
2 | Tshering Pem | 11411000496 | 33.60 | 39.97 | 73.57 | Shortlisted |
3 | Nima Dolma Tamang | 11801001578 | 33.40 | 39.52 | 72.92 | Shortlisted |
4 | Rup Narayan Suberi | 11305001969 | 36.40 | 36.16 | 72.56 | Shortlisted |
5 | Yeshey Wangmo | 12004001197 | 32.40 | 39.53 | 71.93 | Shortlisted |
6 | Dophala | 11908000691 | 32.40 | 37.61 | 70.01 | Shortlisted |
7 | Choki Dorji | 11105003450 | 39.56 | 29.40 | 68.96 | Shortlisted |
8 | Sonam Choki | 11510003310 | 31.00 | 37.56 | 68.56 | Shortlisted |
9 | Pema Yangzom | 11510001769 | 29.80 | 38.48 | 68.28 | Shortlisted |
10 | Phurpa Wangdi | 11607000782 | 30.20 | 38.01 | 68.21 | Shortlisted |
11 | Tulasi Ghalley | 11209004443 | 30.20 | 37.59 | 67.79 | Shortlisted |
12 | Ngawang Gempo | 11505003997 | 32.70 | 34.60 | 67.30 | Shortlisted |
13 | Tshering Wangchuk | 10101003515 | 28.80 | 38.36 | 67.16 | Shortlisted |
14 | Kezang Dema | 10716000020 | 28.80 | 38.17 | 66.97 | Shortlisted |
15 | Ugyen Tshering | 10101005510 | 29.90 | 36.89 | 66.79 | Shortlisted |
16 | Kuenzang Namgay | 11606001103 | 34.60 | 32.05 | 66.65 | Shortlisted |
17 | Tshering Wangchuk | 11105004161 | 28.90 | 37.53 | 66.43 | Shortlisted |
18 | Ugyen Tenzin | 11501001355 | 30.70 | 35.50 | 66.20 | Shortlisted |
19 | Kinley Chimi | 11702000152 | 29.80 | 35.32 | 65.12 | Shortlisted |
20 | Kuenzang Choden | 11105004563 | 29.00 | 36.10 | 65.10 | Shortlisted |
21 | Kelzang Choden | 10601004253 | 25.70 | 39.24 | 64.94 | Shortlisted |
22 | Kusum Rai | 11211002250 | 28.90 | 35.94 | 64.84 | Shortlisted |
23 | Bimal Sharma | 10302003791 | 28.80 | 35.91 | 64.71 | Shortlisted |
Shortlisted candidates for the post of Admin. Asst III
Shortlisted candidates for the post of Agriculture Officer
Interview Date: 27/09/2019, Time, 9.15 AM, Venue: HRD Conference Hall
Sl. No | Name | CID | Cl. XII Marks | Remarks |
1 | Dorji Phuntsho | 10714002132 | 67.80 | Shortlisted |
2 | Kelzang Thinley | 11315001327 | 61.20 | Shortlisted |
3 | Jigme Tshewang | 11513002429 | 57.80 | Shortlisted |
4 | Ngawang Penjor | 12003000206 | 57.80 | Shortlisted |
5 | Sonam Yangki | 10101003762 | 57.00 | Shortlisted |
6 | Kezang Phuntsho | 11515002622 | 56.80 | Shortlisted |
7 | Tashi Pelden | 10709002541 | 52.40 | Shortlisted |
8 | Sonam Lhakey | 10712002547 | 49.20 | Shortlisted |
The shortlisted candidates are requested to report the selection interview as scheduled above without fail. The following documents must be produced in original during the time of interview:
- Original Mark Sheet and Certificates
- Valid Medical Fitness Certificate
- Valid Security Clearance
- Citizenship ID Card
- Other Certificate of Experience/Excellence if there is any
-HRD, MoAF
1,815 total views, 1 views today