The Bhutan Livestock Development Corporation Limited, Thimphu, a state Owned Enterprise (SoE) is pleased to announce the shortlisted candidates for the regular post as follow:-
The interview date for shortlisted candidates is on 21st August, 2018. The shortlisted candidates must produce original documents during interview time.
For further information, please contact at 02-365524/365520 during office hours.
Sl. No. | Name | CID No. | Post Applied | Remarks | Place of posting | Interview Centre |
1 | Dorji Khandu | 10711000869 | Assistant General Manager | Shortlisted | ILF, Samrang | BLDCL HQ, Thimphu, Taba |
2 | Gangaram Kharel | 11808001615 | Manager | Shortlisted | ILF, Samrang | |
3 | Sonam Tharchen | 12008000893 | Driver | Shortlisted | CLF, Relangthang | |
4 | Jigme Nidup | 10906001142 | Driver | Shortlisted | ||
5 | Tashi Zangpo | 10101001806 | Driver | Shortlisted | ||
6 | Kezang Thinley | 10203000714 | Driver | Shortlisted | ||
7 | Tshering Phuentsho | 10103000684 | Driver | Shortlisted | ||
8 | Ngawang Tenzin | 11513001049 | Driver | Shortlisted | ||
9 | Samten Chophel | 10907001654 | Driver | Shortlisted | ||
10 | Damber Singh Bhujel | 11109002833 | AI Technician | Shortlisted | ILF, Samrang | |
11 | Mon Badadur Rai | 10309000907 | Farm Assistant | Shortlisted | CLF, Relangthang | |
12 | Mon Dhoj Samal | 11307002309 | Farm Assistant | Shortlisted | ||
13 | Swenti Pulami | 11307002680 | Farm Assistant | Shortlisted | ||
14 | Ram Prasad Monger | 21209000121 | Farm Assistant | Shortlisted | ||
15 | Samir Khaman | 11307000984 | Farm Assistant | Shortlisted |
Sl. No. | Name | CID No. | Post Applied | Remarks | Place of posting
| Interview Centre |
1 | Chogyel Zangmo | 11101000135 | Farm Assistant | Shortlisted | ILF, Samrang | ILF, Samrang |
2 | Choden Lhamo | 11110000363 | Farm Assistant | Shortlisted | ||
3 | Karma Jangchub Dorji | 11109000375 | Farm Assistant | Shortlisted | ||
4 | Indra Bhadur Bujel | 11108221062 | Farm Assistant | Shortlisted | ||
5 | Norbu Wangmo | 11111000914 | Farm Assistant | Shortlisted | ||
6 | Suk Bdr Limbu | 21110000050 | Farm Assistant | Shortlisted | ||
7 | Thagi Maya Thapa | 11109001818 | Farm Assistant | Shortlisted | ||
8 | Pabita Gurung | 11110000072 | Farm Assistant | Shortlisted | ||
9 | Phul Maya Titung | 11109001538 | Farm Assistant | Shortlisted | ||
10 | Dechen Wangmo Tamang | 11109004547 | Farm Assistant | Shortlisted | ||
11 | Tshewang Pelden | 11512001762 | Farm Assistant | Shortlisted | ||
12 | Ugyen Cheki | 11104001013 | Farm Assistant | Shortlisted | ||
13 | Amber Singh Kami | 11109003432 | Farm Assistant | Shortlisted | ||
14 | Rinchen Lhamo | 11108000184 | Farm Assistant | Shortlisted | ||
15 | Thinley Jamtsho | 11109000527 | Farm Assistant | Shortlisted | ||
16 | Aiti Maya Gurung | 30205000404 | Farm Assistant | Shortlisted | ||
17 | Chonga lhamo | 11102005185 | Farm Assistant | Shortlisted | ||
18 | Mangal Singh Gurung | 11309000710 | Farm Assistant | Shortlisted | ||
19 | Dema Lhamo | 11108000262 | Farm Assistant | Shortlisted | ||
20 | Meg Bahadur Acharja | 21109000431 | Farm Assistant | Shortlisted | ||
21 | Ambika Raini | 11110000167 | Farm Assistant | Shortlisted | ||
22 | Phul Maya Rai | 21812000083 | Farm Assistant | Shortlisted | ||
23 | Dhan Raj Gurung | 11110000067 | Farm Assistant | Shortlisted | ||
24 | Phul Maya Tamang | 21109000160 | Farm Assistant | Shortlisted | ||
25 | Sonam Wangdi | 10607001622 | Farm Assistant | Shortlisted | ||
26 | Dorji Drakpa | 11512002740 | Farm Assistant | Shortlisted | ||
27 | Kezang Lhamo | 11105003503 | Farm Assistant | Shortlisted | ||
28 | Pema Dorji | 11505000923 | Farm Assistant | Shortlisted | ILF, Samrang | ILF, Samrang |
29 | Keshap Prasad Kharka | 11109001842 | Farm Assistant | Shortlisted | ||
30 | Tawki Lhamo | 11104001632 | Farm Assistant | Shortlisted | ||
31 | Phurpa Gyeltshen | 11105001772 | Farm Assistant | Shortlisted | ||
32 | Lungten Jamtsho | 11105001735 | Farm Assistant | Shortlisted | ||
33 | Yeden Delma | 11104001634 | Farm Assistant | Shortlisted | ||
34 | Tshering Yangden | 11515001568 | Farm Assistant | Shortlisted | ||
35 | Rincen Sonam | 11302003097 | Farm Assistant | Shortlisted | ||
36 | Tashi Tshering | 11105001582 | Farm Assistant | Shortlisted | ||
37 | Ran Maya Rai | 11110000238 | Farm Assistant | Shortlisted | ||
38 | Asg Bdr Gurung | 11109004355 | Farm Assistant | Shortlisted | ||
39 | Suraj Kumar Subba | 11109000083 | Farm Assistant | Shortlisted | ||
40 | Kinga | 10706003225 | Farm Assistant | Shortlisted | ||
41 | Ugyen Lhendup | 11105000736 | Farm Assistant | Shortlisted | ||
42 | Prakash Chhetri | 11110000329 | Farm Assistant | Shortlisted | ||
43 | Rinchen Wangdi | 11108000433 | Farm Assistant | Shortlisted | ||
44 | Santa Kumari Rai | 11110000338 | Farm Assistant | Shortlisted | ||
45 | Nima Tashi | 10103002432 | Farm Assistant | Shortlisted | ||
46 | Jigme Dorji | 11810002229 | Farm Assistant | Shortlisted | ||
47 | Khandu Wangmo | 10202000376 | Farm Assistant | Shortlisted | ||
48 | Kezang Wangdi | 11105003241 | Farm Assistant | Shortlisted | ||
49 | Birkha Bdr Bhattarai | 11103002061 | Farm Assistant | Shortlisted | ||
50 | Deepa Maya Rai | 11110000105 | Farm Assistant | Shortlisted | ||
51 | Suk Man Rai | 11110000208 | Farm Assistant | Shortlisted | ||
52 | Namgay Wangdi | 11606002963 | Farm Assistant | Shortlisted | ||
53 | Khando Chezom | 11109000494 | Farm Assistant | Shortlisted | ||
54 | Tashi Wangmo | 11109000387 | Farm Assistant | Shortlisted | ||
55 | Rinchen Gyeltshen | 12003000958 | Farm Assistant | Shortlisted | ||
56 | Dorji Lingpa | 12003000219 | Farm Assistant | Shortlisted | ||
57 | Chhatra Bdr Rai | Under Process | Farm Assistant | Shortlisted |
-BLDCL
2,904 total views, 1 views today