As per the announcement made in MoAF website dated 9th October’2015 and Kuensel dated 10th October, 2015, the CMU, Bumthang is pleased to announce the short-listed candidates for the post of 12 Excavator Operators (ESP) as details mentioned below:
Note: The short-listed candidates are requested to report for the Selection Interview as scheduled above, falling which his/her selection will not be entertained. The following documents must be produced in original during the time of interview:
- Duly filled in Employment application Form
- Valid Excavator Operator License
- Valid Medical Fitness Certificate original
- Valid Approved status report- Security Clearance
- Any Experience Certificate for Farm Road Construction original
- Please mention your other requirements also if any
S1No | Name of the Candidate | CID No | Interview Schedule |
1 | Meg Raj Ghalley | 11202001612 | Venue: CMU, Bumthang
Date: 2nd to 6th November 2015
Time: 9.30am to 4pm |
2 | Tek Bdr.Sarki | 11808001578 | |
3 | Cheten Wangchuk | 11103000469 | |
4 | Bhakta Bdr Chhetri | 12003001681 | |
5 | Nima Tshering Golay | 21809000157 | |
6 | Dhan Singh Gurung | 11309000643 | |
7 | Dorji Wangchuk | 11104002701 | |
8 | Dorji Tshewang | 10714000581 | |
9 | Sangay Dorji Tamang | 21801000418 | |
10 | Singay Wangchuk | 11801001695 | |
11 | Tenzin Dorji | 10711002419 | |
12 | Thag Raj Kami | 21109000032 | |
13 | Phuntsho | 11702001287 | |
14 | Chandra Man Gurung | 11309000654 | |
15 | Birkha bdr. Subba | 10304000328 | |
16 | Singay Wangchuk | 11104000777 | |
17 | Dorji Jamtsho | 11107006652 | |
18 | Tek Bdr. Thapa | 11307000795 | |
19 | Man Bdr. Rai | 11202001736 | |
20 | Tsheten Dorji | 11808000259 | |
21 | Cheki Dorji | 11607001317 | |
22 | Ugyen Phuntsho | 11512003946 | |
23 | Pema Tshering | 11104002576 | |
24 | Tshering Dorji | 10715001667 | |
25 | Chimi Rinzin | 10704000868 | |
26 | Nimala | 11808001000 | |
27 | Damber Kr.Ghalley | 11204000574 | |
28 | Bir Bal Rai | 11802001149 | |
29 | Chandralal Sanyashi | 21103000178 | |
30 | Sonam Tshering | 10704001054 | |
31 | Dago | 11401000709 | |
32 | Yeshi Gyembo | 11312000156 | |
33 | Wangda | 10714001172 | |
34 | Chatra Man Ghalley | 11208000733 | |
35 | Ugyen Wangchuk | 11515002635 | |
36 | Dik Bir Ghalley | 11209001230 | |
37 | Ishorlal Ghalley | 20209000594 |
-CMU, DoA
1,835 total views, 1 views today