Selection interview result of the temporary staff for National Biodiversity Centere, Serbithang held on 24/02/2015
Note: The selected candidate is requested to report to the National Biodiversity Centre Serbithang on 5th March, 2015 at 9.30 am
Selection interview result for the temporary staff (ICT)
Sl. No | Name of the Candidates | CID No | Viva Voce 50% (A) | Academic 50% (B) | Total Marks (A+B) | Remarks |
1 | Sonam Phuntsho | 10605001888 | 38.75 | 34.5 | 73.25 | |
2 | Kezang Choden | 11603000619 | 33.5 | 34.26 | 67.76 | |
3 | Kinley Tenzin | 11514002296 | 35.5 | 30.9 | 66.4 | |
4 | Sonam Pelden | 11504002211 | 34.75 | 33.3 | 68.05 | |
5 | Younten Zangpo | 11101003845 | 33.66 | 33.04 | 66.7 | |
6 | Tshultrim Zangpo | 11101003845 | 36.75 | 23.53 | 60.28 | |
7 | Kezang Gyalpo | 10906000620 | 42.66 | 30.75 | 73.41 | Selected |
Selection interview result for the temporary staff (Bsc Life science/Botany/Forestry)
Sl. No | Name of the Candidates | CID No | Viva Voce 50% (A) | Academic 50% (B) | Total Marks (A+B) | Remarks |
1 | Karma Gyeltshen | 11605002457 | ABSENT | |||
2 | Leki Thinley | 12005001263 | ABSENT | |||
3 | Narayan Ghalley | 11202001465 | ABSENT | |||
4 | Tsheringla | 11601001365 | 36.33 | 44.1 | 80.00 | SELECTED |
5 | Dhendup Wangchuk | 11512004028 | 34.5 | 30.80 | 65.30 | |
6 | Dorji Phuntsho | 11703003024 | 37.5 | 30.75 | 68.25 | |
7 | Kezang Tobgay | 11107001407 | 39.33 | 37.76 | 77.09 | SELECTED |
8 | Dasarath Acharya | 21811000451 | 34.58 | 39.5 | 74.08 | |
9 | Rinzin Namgyel | 10710000800 | 38.66 | 31.4 | 70.06 | |
10 | Sonam Wangchuk | 11508000117 | 34.5 | 37.65 | 72.15 | |
11 | Kencho Rigzin | 12008001548 | ABSENT | |||
12 | Pema Tashi | 11911001074 | 38.83 | 32.3 | 71.13 | |
13 | Sanjeev Rai | 1313000053 | 34.91 | 32.15 | 67.06 | |
14 | Tshering Zangmo | 11303003727 | 37.16 | 30.5 | 67.66 |
-HRD
1,362 total views, 1 views today