The National Seed Centre, DoA, MoAF, Paro is pleased to announce the result of the selection interview for the post of following ESPs as detailed below:
Sl. No | Name of the Candidates | CID No. | Total | Remarks |
1 | Pema | 11508004278 | 88.80 | Selected |
2 | Sangay Dema | 11806000581 | 70.4 | Selected |
3 | Tenzin | 11703002026 | 67.2 | Selected |
4 | Chenga Lhadon | 11507001979 | 75.26 | Selected |
5 | Sonam Pelmo | 11603004414 | 68.31 | Selected |
6 | Binu Maya Rai | 11204000345 | Absent | |
7 | Devi Maya Acharja | 10311001379 | Absent | |
8 | Dawa Zangpo | 12008003959 | Absent |
Note: The selected candidates are hereby requested to report to NSC HQ, Paro on 15th February, 2019 to complete HR formalities.
-NSC, Paro
185 total views, 1 views today