Selected candidates for farm attendants/ laboratory attendants posts under ESP category at CRP-Punakha and ARDC-Bajo, Wangduephodrang vide vacancy re-announcement No. ARDC-B/ADM-07/2018-2019/345, Dated October 30, 2018
SlNo | Name of Candidate | sex | CID Number | Date of Birth | Age | Total Score | Result |
A. | Farm Attendants under ESP Category at CRP, Punakha | ||||||
1 | Mr. Ashok Tholung Subba | M | 10311000600 | 01/01/1988 | 30 | 71.40 | selected |
2 | Mr. Dhan Bahadur. Tamang | M | 11307000401 | 01/01/1992 | 26 | 77.50 | selected |
B | Lab. Attendants under ESP category at ARDC, Bajo | ||||||
1 | Ms. Kinzang Wangmo | F | 10703002635 | 01/01/1992 | 26 | 78.32 | selected |
534 total views, 1 views today