The Ministry of Agriculture & Forests is pleased to announce the result of the selection interview for the post of Telephone Operator, DoS & Driver, DoL held on 20/02/2019.
TELEPHONE OPERATOR, DoS, MoAF | ||||
SL.NO. | NAME | CID NO. | TOTAL MARKS OBTAINED | REMARKS |
1 | Kuenzang Choden | 11605003011 | 67 | Selected |
2 | Jigme Lhendup | 11606003069 | 66.92 | Standby |
3 | Devika Gurung | 10311000984 | 66 | Standby |
4 | Durga Mongar | 11811000104 | 61.92 | Not-Selected |
5 | Bhim Subba | 10309000445 | 62 | Not-Selected |
DRIVER, DoL, MoAF | ||||
1 | Kiran Gurung | 11802001264 | 68.25 | Selected |
2 | Kul Prasad Gurung | 11213003388 | 63.75 | Selected |
3 | Nim Tshering Tamang | 11802002647 | ABSENT |
Note: All selected candidates are requested to report to Human Resource Division, MoAF on 4/03/2019 at 9:30 AM for placement.
Continue reading Post ID 10386
543 total views, no views today