Sl.No. | Name of Applicant | Gender | CID No. | Post Applied for | Contact No | Viva Voce 100 % | Remarks |
1 | B.D.Limboo | Male | 11203002158 | Animal Attendant | 17951957 | 80 | Selected |
2 | Dorji Chedup | Male | 11810002204 | Animal Attendant | 17501883 | 85 | Selected |
3 | Nir Maya Rai | Female | 11209001374 | Animal Attendant | 17975574 | 75 | Selected |
4 | Dorji Yangzom | Female | 12002000939 | Animal Attendant | 17670772 | 77 | Selected |
5 | Tenzin Kelzang | Male | 11511001730 | Animal Attendant | 17382419 | 0 | Absent |
6 | Rinzin Gyeltshen | Male | 10605001402 | Animal Attendant | 17961346 | 0 | Absent |
7 | Prem Kumar Kami | Male | 11203000970 | Night Guard | 17984653 | 74 | Selected |
Date of Interview held: 13/06/16
Time: 10AM
Venue: RPBC, Paro
Note: The selected candidate should report to the Farm Manager, RPBC, Paro on 16/06/16 to process with HRD, MoAF, Thimphu for appointment.
-RPBC
1,100 total views, 2 views today