The Ministry of Agriculture and Forests is pleased to announce the selection interview result for the post of Driver III, O4 A under JWS, JDNP and Gedu Division, Department of Forests and Park Services on consolidated contract for an initial period of 3 years as detailed below:
Sl.No | Name | CID No | Marks Obtained % | Remarks |
1 | Karma Tenzin | 11108002068 | 65.37 | STANDBY |
2 | Pema Jatsho | 11104000906 | 76.20 | SELECTED |
3 | Tandin Dorji | 10711002166 | 71.47 | SELECTED |
4 | Gyem Dorji | 11904000381 | 68.30 | STANDBY |
5 | Gyeltshen Wangdi | 10401000626 | 75.17 | SELECTED |
6 | Samten | 11512001921 | 62.50 | STANDBY |
7 | Karma Tshering | 11104004371 | 65.83 | STANDBY |
8 | Karma Wangdi | 11603001737 | ABSENT | |
9 | Tandin Phuntsho | 10705002017 | 61.00 | STANDBY |
Continue reading Post ID 12096
763 total views, no views today