As per the approval of the 453rd HRC Meeting held on 10/11/2020, the Ministry of Agriculture & Forests is pleased to announce the shortlisted candidates for the following posts under the Department of Livestock as detailed below:
Shortlisted candidates for the post of Extension Supervisor/ Livestock Health Supervisor & Livestock Production Supervisor (S2A) for 14 slots
Sl. No. | Name | CID | Total Marks | Remarks | Interview Schedule |
1 | Phurba Tamang | 10310000221 | 71.43 | Shortlisted | Date: 2/12/2020 Venue: DoL Conference Hall Time:9.00 AM |
2 | Sonam Darjey | 10904001264 | 71.33 | Shortlisted | |
3 | Sangay Lhendup | 10708000915 | 71.28 | Shortlisted | |
4 | Hem Raj Subedi | 10305002510 | 69.12 | Shortlisted | |
5 | Tshering Phuntsho | 11608003735 | 68.54 | Shortlisted | |
6 | Chezang Dawa | 11106001144 | 67.88 | Shortlisted | |
7 | Rinchen Pelbar | 10709004982 | 67.33 | Shortlisted | |
8 | Karma Dorji | 11605001861 | 65.54 | Shortlisted | |
9 | Karma Gyeltshen | 10203004391 | 65.13 | Shortlisted | |
10 | Khem Lal Chapagai | 11206001780 | 71.88 | Shortlisted | |
11 | Sabina Gurung | 11213002377 | 70.90 | Shortlisted | |
12 | Neten Dorji | 11515000655 | 70.40 | Shortlisted | |
13 | Birendra Dhakal | 11206002700 | 70.31 | Shortlisted | |
14 | Devi Lal Phuyel | 11206004626 | 69.49 | Shortlisted | |
15 | Chencho Drugay | 11512000968 | 69.49 | Shortlisted | |
16 | Ugyen Dema | 10704001059 | 69.36 | Shortlisted | |
17 | Samten Leki | 11601000857 | 69.31 | Shortlisted | |
18 | Tshering Wangmo | 11509003958 | 68.47 | Shortlisted | |
19 | Samten Yuden | 11606001910 | 68.26 | Shortlisted | |
20 | Kinley Wangchuk | 11106005360 | 68.20 | Shortlisted | |
21 | Rinchen Wangmo | 11312003321 | 66.74 | Shortlisted | Date: 3/12/2020 Venue: DoL Conference Hall Time :9.00 AM |
22 | Sonam Kiba | 10101000101 | 66.72 | Shortlisted | |
23 | Milan Acharya | 11213006011 | 66.34 | Shortlisted | |
24 | Manita Subba | 11801000656 | 66.07 | Shortlisted | |
25 | Sangay Choden | 10714000045 | 65.15 | Shortlisted | |
26 | Dawa Gyeltshen | 11601002580 | 64.74 | Shortlisted | |
27 | Tashi Tshewang | 11508000592 | 64.52 | Shortlisted | |
28 | Nisha Pradhan | 11203002371 | 63.31 | Shortlisted | |
29 | Yeshi Dorji | 11701002172 | 63.11 | Shortlisted | |
30 | Kinga Dorji | 11106005246 | 62.66 | Shortlisted | |
31 | Tshering Yangmo | 10808001743 | 62.33 | Shortlisted | |
32 | Indra Maya Pulami | 11805000045 | 61.71 | Shortlisted | |
33 | Kinzang Rinchen | 11107003520 | 61.66 | Shortlisted | |
34 | Sangay Pemo | 11513000182 | 59.57 | Shortlisted | |
35 | Nima Wangdi Tamang | 11311000022 | 58.96 | Shortlisted | |
Shortlisted candidates for the post of Plumber for 1 slot | |||||
Sl. No. | Name | CID | Total Marks | Remarks | Interview Schedule |
1 | Deki Wangmo | 12001001504 | 77.17 | Shortlisted | Date: 3/12/2020 Venue: DoL, Conference Hall Time:9.00 AM |
2 | Tshering Tshoki | 11705000746 | 84.27 | Shortlisted |
Continue reading Post ID 12943
862 total views, no views today