The Gedu Forest Division is pleased to announce the selection interview result for the post Night Guard/Sweeper, (ESP) as detailed below.
Sl No. | Name of the Candidates | CID No. | Place of Posting | Average Score in 100% | Remarks |
1 | Nima Dorji | 10202001149 | Tsimasham Range under Gedu Division | 59.91 | Not Selected |
2 | Sita Bhujel | 10313001154 | 64.00 | Not Selected | |
3 | Gopal Singh Khapangi | 10205004130 | 57.85 | Not Selected | |
4 | Kencho Wangmo | 11601002407 | 67.00 | Selected | |
5 | Ganendra Bdr. Gurung | 10205002720 | 54.00 | Not Selected |
Continue reading Post ID 11713
676 total views, no views today