The Human Resource Division is pleased to announce the interview results:
SELECTION INTERVIEW RESULT FOR THE POST OF Jr. Agriculture Engineer (2 posts) | |||||||||||
Sl. No | Name of the Candidates | CID No | INTERVIEW MARKS | Total Marks 50% (A) | Cl. XII 25%+Dip. 25% (B) | Total Marks (A+B) | Remarks | ||||
1 | Sharmila Rai | 11307001008 | 75.00 | 74.50 | 70.00 | 69.00 | 69.00 | 35.75 | 32.98 | 68.73 | |
2 | Tika Devi Sharma | 11208000462 | 72.00 | 71.00 | 69.00 | 66.00 | 65.00 | 34.30 | 32.14 | 66.44 | |
3 | Dorji Wangmo | 11906000981 | 79.50 | 85.50 | 73.00 | 77.00 | 80.00 | 39.50 | 31.95 | 71.45 | |
4 | Phuntsho Wangmo | 12003001681 | 75.00 | 75.50 | 77.00 | 73.50 | 69.00 | 37.00 | 31.90 | 68.90 | |
5 | Nidup Wangdi | 11111000459 | 74.00 | 80.50 | 76.00 | 75.00 | 68.00 | 37.35 | 31.90 | 69.25 | |
6 | Ugyen Dorji | 10603002665 | 83.00 | 89.50 | 92.00 | 83.50 | 77.00 | 42.50 | 31.88 | 74.38 | Selected |
7 | Rada Wangmo | 11004001655 | 76.50 | 77.00 | 77.00 | 70.50 | 65.00 | 36.60 | 31.39 | 67.99 | |
8 | Nobin Kumar Darjee | 11206001401 | 71.50 | 76.00 | 71.00 | 63.00 | 67.00 | 34.85 | 31.27 | 66.12 | |
9 | Khandu Wangmo | 11509004648 | 81.50 | 84.50 | 81.00 | 80.00 | 77.00 | 40.40 | 31.08 | 71.48 | |
10 | Tshering Lhamo | 11307001670 | 85.50 | 89.50 | 87.50 | 78.00 | 84.00 | 42.45 | 31.05 | 73.50 | Selected |
11 | Dorji Phuntsho | 11513000929 | 74.00 | 82.00 | 82.50 | 79.50 | 72.00 | 39.00 | 30.76 | 69.76 | |
12 | Narmaya Gurung | 10301000334 | 73.00 | 75.50 | 78.00 | 72.50 | 70.00 | 36.90 | 30.23 | 67.13 | |
13 | Yangchen Lhamo | 10101002099 | 81.00 | 81.00 | 81.50 | 75.00 | 75.00 | 39.35 | 30.09 | 69.44 | |
14 | Sherab Tenzin | 10710000245 | 77.00 | 81.50 | 74.50 | 74.00 | 74.00 | 38.10 | 27.73 | 65.83 | |
SELECTION INTERVIEW RESULT FOR THE POST OF Technician II, CMU Bumthang, 10 posts | |||||||||||
Sl. No | Name of the Candidates | CID No | INTERVIEW MARKS | Total Marks 50% (A) | Cl. X 25%+ VTI 25% (B) | Total Marks (A+B) | Remarks | ||||
1 | Sherab Jamtsho | 11107004541 | 86.00 | 89.00 | 88.00 | 95.50 | 90.00 | 44.85 | 28.19 | 73.04 | Selected |
2 | Sonam Tobgay | 11701001376 | 82.00 | 80.50 | 88.00 | 92.00 | 84.00 | 42.65 | 30.30 | 72.95 | Selected |
3 | Kezang Chungwa | 10901000034 | 80.00 | 83.50 | 83.00 | 88.00 | 77.00 | 41.15 | 30.59 | 71.74 | Selected |
4 | Ngawang Gyeltshen | 10901000032 | 80.00 | 84.00 | 82.00 | 79.50 | 78.00 | 40.35 | 30.96 | 71.31 | Selected |
5 | Jamyang Tashi | 10905005566 | 81.00 | 89.50 | 81.00 | 78.50 | 81.00 | 41.10 | 30.07 | 71.17 | Selected |
6 | Chundu | 10501000580 | 77.00 | 82.50 | 83.00 | 79.50 | 77.00 | 39.90 | 31.25 | 71.15 | Selected |
7 | Nim Dorji | 11911000404 | 81.00 | 83.50 | 81.00 | 83.50 | 80.00 | 40.90 | 29.88 | 70.78 | Selected |
8 | Pema Thinley | 11502002543 | 80.00 | 84.50 | 81.00 | 79.00 | 78.00 | 40.25 | 30.43 | 70.68 | Selected |
9 | Karma Drupchu | 11501000859 | 73.00 | 83.00 | 77.00 | 75.50 | 76.00 | 38.45 | 31.80 | 70.25 | Selected |
10 | Yeshi Thinley | 11607002412 | 74.50 | 78.50 | 78.00 | 75.50 | 76.00 | 38.25 | 31.51 | 69.76 | Selected |
11 | Tashi Wangchuk | 10902001535 | 78.00 | 86.50 | 73.00 | 74.50 | 73.00 | 38.50 | 30.15 | 68.65 | |
12 | Purna Bdr Gurung | 11308000277 | 74.00 | 78.00 | 70.00 | 78.50 | 75.00 | 37.55 | 29.96 | 67.51 | |
13 | Rinzin Namgay | 10101002931 | 73.00 | 82.00 | 67.00 | 74.50 | 70.00 | 36.65 | 30.85 | 67.50 | |
14 | Tandin Dorji | 11705002248 | 74.50 | 83.50 | 71.00 | 79.00 | 69.00 | 37.70 | 29.65 | 67.35 | |
15 | Jigme Dema | 10709001844 | 79.00 | 80.00 | 79.00 | 79.00 | 76.00 | 39.30 | 27.58 | 66.88 | |
16 | Tshering Dorji | 10801001398 | 67.00 | 73.50 | 63.00 | 72.50 | 71.00 | 34.70 | 31.50 | 66.20 | |
17 | Meg Raj Sarki | 21308000226 | 71.50 | 79.50 | 68.00 | 77.50 | 65.00 | 36.15 | 29.81 | 65.96 | |
18 | Sangay Penjor | 11315002270 | 71.50 | 84.50 | 71.00 | 79.00 | 67.00 | 37.30 | 28.43 | 65.73 | |
19 | Passang | 10204001296 | 71.00 | 75.00 | 66.00 | 74.50 | 66.00 | 35.25 | 30.40 | 65.65 | |
20 | Nima | 11512003635 | 59.00 | 69.00 | 61.00 | 84.00 | 59.00 | 33.20 | 32.42 | 65.62 | |
21 | Ugyen Dorji | 10706001277 | 72.00 | 75.00 | 66.00 | 70.00 | 64.00 | 34.70 | 30.81 | 65.51 | |
22 | Tshering | 11513003412 | 66.00 | 72.50 | 83.00 | 69.00 | 53.00 | 34.35 | 30.46 | 64.81 | |
23 | Yeshi Tenzin | 11515002141 | 73.00 | 75.00 | 68.00 | 77.50 | 68.00 | 36.15 | 28.47 | 64.62 | |
24 | Lok Bdr. Subba | 11109001602 | 70.00 | 73.00 | 66.00 | 72.00 | 64.00 | 34.50 | 30.05 | 64.55 | |
25 | Tashi Tobgay | 11506005995 | 67.00 | 71.00 | 62.00 | 79.00 | 57.00 | 33.60 | 30.74 | 64.34 | |
26 | Jigme Wangdi | 10706002530 | 69.00 | 67.00 | 65.00 | 67.00 | 61.00 | 32.90 | 30.68 | 63.58 | |
SELECTION INTERVIEW RESULT FOR THE POST OF Telephone Operator II, RDC Bajo (1 post) | |||||||||||
Sl. No | Name of the Candidates | CID No | INTERVIEW MARKS | Total Marks 50% (A) | Cl. X 50% (B) | Total Marks (A+B) | Remarks | ||||
1 | Sangay Dem | 11907000692 | A B S E N T | 27.00 | 27.00 | ||||||
2 | Dorji Choden | 10605003000 | 67.00 | 77.00 | 76.00 | 74.50 | 78.00 | 37.25 | 26.50 | 63.75 | Selected |
3 | Rinzin Choden | 11306001232 | 70.00 | 76.00 | 76.00 | 74.50 | 77.00 | 37.35 | 23.83 | 61.18 | |
4 | Yanki Lhamo | 10203002832 | 73.00 | 79.00 | 81.00 | 72.00 | 77.00 | 38.20 | 23.33 | 61.53 | |
5 | Kezang Choden | 11106003774 | 75.00 | 83.50 | 79.50 | 85.00 | 79.00 | 40.20 | 22.08 | 62.28 | |
6 | Pema Zangmo | 11312002490 | 82.50 | 88.00 | 89.00 | 70.00 | 81.00 | 41.05 | 21.83 | 62.88 | |
7 | Sonam Choden | 11102003190 | 71.00 | 75.50 | 74.00 | 66.00 | 68.00 | 35.45 | 21.66 | 57.11 |
– HRD
1,528 total views, no views today